Dip Pipes
Cat.Ref. | For Vessel | DN | DN1 | d | L |
DP20/1* | 20 L | 25 | 25 | 12 | 300 |
DP50/1.5* | 50 L | 40 | 25 | 19 | 400 |
DP100/1.5* | 100 L | 40 | 25 | 19 | 500 |
DP200/1.5* | 200 L | 40 | 25 | 19 | 600 |
Short Dip Pipes
Dip pipes are used as a liquid inlet for spherical vessels.
Cat.Ref. | DN | DN1 | d | L | L1 |
DP1/1 | 25 | 25 | 12 | 100 | 100 |
DP1.5/1 | 40 | 25 | 19 | 100 | 100 |
DP1.5/1.5 | 40 | 40 | 19 | 100 | 100 |
DP2/1 | 50 | 25 | 25 | 100 | 100 |
DP2/1.5 | 50 | 40 | 25 | 100 | 100 |
DP3/1.5 | 80 | 40 | 37 | 100 | 125 |
DP4/1 | 100 | 25 | 25 | 100 | 150 |
DP4/2 | 100 | 50 | 50 | 100 | 150 |
GAS SPARGERS
Gas spargers are used for gas feed/sparging in the vessels.
Cat.Ref. | For Vessel | DN | DN1 | d | L | No.of Holes |
SPG20/1 | 20 L | 25 | 25 | 12 | 300 | 5x1mm |
SPG50/1.5 | 50 L | 40 | 25 | 19 | 400 | 5x1mm |
SPG100/1.5 | 100 L | 40 | 25 | 19 | 500 | 5x1mm |
SPG200/1.5 | 200 L | 40 | 25 | 19 | 600 | 5x1mm |
THERMOMETER POCKETS
Cat.Ref. | For Vessel | DN | d | L |
TP20/1* | 20 L | 25 | 12 | 300 |
TP50/1.5* | 50 L | 40 | 19 | 400 |
TP100/1.5* | 100 L | 40 | 19 | 500 |
TP200/1.5 | 200 L | 40 | 19 | 600 |
HEATING MANTLES
Heating Mantle is used for electrical heating of cylindrical as well as spherical vessels. Also available in flameproof & non-flame proof models. The flameproof heating mantle is similar to normal mantle but the main difference is in construction of heating elements. Heating elements is flameproof by covering it in magnesium oxide powder & SS metal tube. Heater terminal terminate in flameproof cold junction terminal enclosure. All electrical control like regulator, switch, indicating lamp, relay etc. fitted in flameproof switch encloser.
We can also provide flameproof digital temperature indicator cum controller with sensor.
Cat.Ref. | Vessel Size | D | L | Watts | Circ-uits | Supply Volts |
JMD5 | 5 L | 320 | 190 | 750 | 1 | 230 |
JMD10* | 10 L | 380 | 220 | 1200 | 2 | 230 |
JMD20 | 20 L | 485 | 285 | 2000 | 3 | 230 |
JMD50 | 50 L | 600 | 345 | 3700 | 3 | 415 |
JMD100 | 100 L | 790 | 470 | 6000 | 3 | 415 |
JMD200 | 200 L | 920 | 530 | 7500 | 3 | 415 |
Cat.Ref. | Vessel Size | D | L | Watts | Circ-uits | Supply Volts |
JMD5/F | 5 L | 330 | 200 | 600 | 1 | 230 |
JMD10/F | 10 L | 440 | 220 | 1000 | 2 | 230 |
JMD20/F | 20 L | 510 | 285 | 2000 | 3 | 230 |
JMD50/F | 50 L | 610 | 350 | 3600 | 3 | 415 |
JMD100/F | 100 L | 790 | 430 | 5200 | 3 | 415 |
JMD 200/F | 200 L | 940 | 510 | 8400 | 3 | 415 |
HEATING BATHS
Heating baths are used for the electrical or steam heating of glass vessels. Depending upon the temperature requirements, different types of thermic fluids or water can be used as heating media. Heating baths are provided with a pair of encased heaters with a controller box, a coil for passing the steam or cooling water, a cushioned vessel holding ring, a bottom outlet sealing arrangement, a lid and a threaded socket type inlets and outlets.
Cat.Ref. | Vessel Size | d | L | Watts | HTA Vessel | HTA Coils |
SBH20 | 20 L | 480 | 340 | 2×2000 | 0.25 | 0.4 |
SBH50* | 50 L | 615 | 415 | 2×3000 | 0.5 | 0.6 |
SBH100 | 100 L | 720 | 535 | 2×4000 | 0.7 | 1 |
SBH200 | 200 L | 900 | 620 | 2×5000 | 1 | 1.5 |
SBH300 | 300 L | 1150 | 735 | 3×5000 | 1.85 | 2.5 |
SBH500 | 500 L | 1385 | 880 | 4×5000 | 2.5 | 4.0 |
Cooling Bath
Cooling baths are used for cooling the glass vessel with ice crystals. Cooling Baths are provided with a vessel holding ring, bottom outlet sealing arrangement and a lid.
Cat.Ref. | Vessel Size | d | L |
BHC20 | 20 L | 480 | 340 |
BHC50 | 50 L | 615 | 415 |
BHC100 | 100 L | 720 | 535 |
BHC200 | 200 L | 900 | 620 |
VESSEL HOLDERS
Vessel holders are made of cast aluminum with a plaster lining shaped to fit the vessel. These are to be supported on 3 jacking bolts.
Cat.Ref. | Vessel Size | D | d | L |
VSS20* | 20 L | 325 | 230 | 100 |
VSS50* | 50 L | 390 | 230 | 100 |
VSS100 | 100 L | 410 | 250 | 100 |
VSS200 | 200 L | 700 | 400 | 215 |
VESSEL HOLDING RINGS
These metal rings are wrapped with asbestos rope and are to be supported on two jacking bolts.
Cat.Ref. | Vessel Size | d | L |
VRS2 | 2 L | 100 | 15 |
VRS5* | 5 L | 150 | 15 |
VRS10* | 10 L | 215 | 15 |