Cat.Ref. | DN | L | TYPE |
PB0.7/45 | 15 | 50 | A |
PB1/45 | 25 | 75 | A |
PB1.5/45 | 40 | 100 | A |
PB2/45 | 50 | 100 | A |
PB3/45 | 80 | 125 | B |
PB4/45 | 100 | 175 | B |
PB6/45 | 150 | 250 | B |
PB9/45 | 225 | 375 | B |
Bends in 10 and 30 degree are also available with same dimensions.
Cat.Ref. | DN | L | TYPE |
PB0.7/45 | 15 | 50 | A |
PB1/45 | 25 | 75 | A |
PB1.5/45 | 40 | 100 | A |
PB2/45 | 50 | 100 | A |
PB3/45 | 80 | 125 | B |
PB4/45 | 100 | 175 | B |
PB6/45 | 150 | 250 | B |
PB9/45 | 225 | 375 | B |
Bends in 10 and 30 degree are also available with same dimensions.