2611 BOTTLES – REAGENT, PLAIN NARROW MOUTH, WITH INTERCHANGEABLE FLAT-HEAD STOPPER
Cat. Ref | Capacity Ml. | Approx OD mm. | Approx. Ht. mm | Stopper | Qty per case |
2611/32 | 5000 | 190 | 320 | 45/40 | 2 |
2611/35 | 10000 | 220 | 420 | 55/44 | 1 |
2611/40 | 20000 | 300 | 535 | 55/44 | 1 |
2610 BOTTLES – REAGENT, AMBER, NARROW MOUTH WITH INTERCHANGEABLE FLAT HEAD STOPPER
Cat. Ref | Capacity Ml. | Approx OD mm. | Approx. Ht. mm | Size of stopper | Qty per case |
2610/32 | 5000 | 190 | 320 | 45/40 | 2 |
2610/35 | 10000 | 220 | 420 | 55/44 | 1 |
2610/40 | 20000 | 300 | 535 | 55/44 | 1 |
2696 BOTTLES – SOLUTION, PLAIN TOOLED NECK
Cat. Ref | Capacity Ml. | Approx OD mm. | Approx. Ht. mm | I.D. Neck mm | Qty per case |
2696/32 | 5000 | 190 | 320 | 44 | 2 |
2696/35 | 10000 | 220 | 420 | 54 | 1 |
2696/40 | 20000 | 300 | 535 | 54 | 1 |
2612 Bottles, Reagent , Screw Cap, Plain -with Gl45 (With Class-a Certificate)
CAT.REF. | CAP. ML | APPROX. O.D. MM | APPROX. HEIGHT MM | APPROX. NACK I.D. MM | PACKING I/C/M | GROUP |
---|---|---|---|---|---|---|
2612/32/45 | 5000 | 190 | 320 | 44 | 1/2/12 | D |
2612/35/45 | 10000 | 220 | 420 | 54 | 0/1/2 | D |
2612/40/45 | 20000 | 300 | 535 | 54 | 0/1/2 | D |
2612/45/45 | 50000 | – | – | 54 | 0/1/1 | D |
2613 Bottles, Reagent , Screw Cap , Amber -with Gl45 (With Class-a Certificate)
CAT.REF. | CAP. ML | APPROX. O.D. MM | APPROX. HEIGHT MM | APPROX. NACK I.D. MM | PACKING I/C/M | GROUP |
---|---|---|---|---|---|---|
2613/32/45 | 5000 | 190 | 320 | 44 | 1/2/12 | D |
2613/35/45 | 10000 | 220 | 420 | 54 | 0/1/2 | D |
2613/40/45 | 20000 | 300 | 535 | 54 | 0/1/2 | D |
2613/45/45 | 50000 | – | – | 54 | 0/1/1 | D |
2614 Bottles, Reagent , Screw Cap , Plain -with Gl80 (With Class-a Certificate)
CAT.REF. | CAP. ML | APPROX. O.D. MM | APPROX. HEIGHT MM | APPROX. NACK I.D. MM | PACKING I/C/M | GROUP |
---|---|---|---|---|---|---|
2614/32/80 | 5000 | 190 | 380 | 44 | 1/2/12 | D |
2614/35/80 | 10000 | 220 | 465 | 54 | 0/1/2 | D |
2614/40/80 | 20000 | 300 | 580 | 54 | 0/1/2 | D |
2614/45/80 | 50000 | 400 | 600 | 54 | 0/1/1 | D |
2615 Bottles, Reagent , Screw Cap , Amber -with Gl80 (With Class-a Certificate)
CAT.REF. | CAP. ML | APPROX. O.D. MM | APPROX. HEIGHT MM | APPROX. NACK I.D. MM | PACKING I/C/M | GROUP |
---|---|---|---|---|---|---|
2615/32/80 | 5000 | 190 | 380 | 44 | 1/2/12 | D |
2615/35/80 | 10000 | 220 | 465 | 54 | 0/1/2 | D |
2615/40/80 | 20000 | 300 | 580 | 54 | 0/1/2 | D |
2615/45/80 | 50000 | 400 | 600 | 54 | 0/1/1 | D |