Glass BENDS 90°
Cat.Ref. | DN | L | TYPE |
PB0.7/90 | 15 | 50 | A |
PB1/90* | 25 | 100 | A |
PB1.5/90* | 40 | 150 | A |
PB2/90* | 50 | 150 | A |
PB3/90* | 80 | 200 | B |
PB4/90* | 100 | 250 | B |
PB6/90* | 150 | 250 | B |
PB9/90 * | 225 | 375 | B |
PB12/90 * | 300 | 450 | B |
Bends in 80 and 100 degrees are also available with the same dimensions.
Bends DN 400/DN 450/DN 600 on a request basis.