5171 GLASS FLASKS BOILING, FLORENCE, FLAT BOTTOM
Cat. Ref. | Capacity Ml. | Approx O.D. mm | Hight. mm | Approx. Neck O.D. mm | Qty per case |
5171/32 | 5000 | 223 | 340 | 60 | 4 |
5171/35 | 10000 | 285 | 400 | 65 | 1 |
5171/40 | 20000 | 350 | 505 | 75 | 1 |
5371 GLASS FLASKS BOILING, ROUND BOTTOM
Cat. Ref. | Capacity Ml. | Approx O.D. mm | Hight. mm | Approx. Neck O.D. mm | Qty per case |
5371/32 | 5000 | 223 | 350 | 60 | 4 |
5371/35 | 10000 | 285 | 420 | 65 | 1 |
5371/40 | 20000 | 350 | 505 | 75 | 1 |
5441 GLASS FLASKS (VESSELS) REACTION, WIDE MOUTH, FLAT FLANGE 100mm I.D., 150 mm O.D.
Cat. Ref. | Capacity Ml. | Hight. mm | Qty per case |
5441/32 | 5000 | 260 | 1 |
5441/35 | 10000 | 320 | 1 |
5441/40 | 20000 | 400 | 1 |
5442 LIDS FOR GLASS FLASKS REACTION CAT NO.5441 FLAT FLANGE AND INTERCHANGEABLE JOINT
Cat. Ref. | Cap Ml. | Centre | Parallel | Qty per case |
5442/1924 | 19/26×3,24/29 | 19/26 | 19/26 | 2 |
5442/1914 | 19/26,14/23 x 3, 29/32 | 19/26 | 19/26 | 2 |
5442/2914 | 29/32×2,14/23×3 | 19/26 | 14/23 | 2 |
5442/1934 | 19/26 x 4,34/35 | 19/26 | 19/26 | 2 |
5442/2434 | 19/26 x 3,24/29,34/35 | 24/29 | 24/29 | 2 |
5491 GLASS FLASKS BOILING, ROUND BOTTOM, SHORT NECK WITH INTERCHANGABLE JOINT.
Cat. Ref. | Capacity Ml. | Joint | Approx. O.D. mm | Approx. Ht. mm | Qty per case |
5491/32 | 5000 | 45/40 | 223 | 300 | 1 |
5491/35 | 10000 | 55/44 | 285 | 385 | 1 |
5491/40 | 20000 | 55/44 | 350 | 435 | 1 |
5494 GLASS FLASKS ROUND BOTTOM, THREE NECKS, CENTER NECK AND TWO ANGLED SIDE NECKS WITH INTERCHANGEBLE JOINT.
Cat. Ref. | Capacity Ml. | Interchangeable Joint Size Center Neck Side Neck | Approx. Ht. mm | Qty per case |
5494/32 | 5000 | 34/35 19/26 | 300 | 1 |
5494/35 | 10000 | 55/44 24/29 | 385 | 1 |
5494/40 | 20000 | 55/44 24/29 | 435 | 1 |
5495 GLASS FLASKS ROUND BOTTOM, THREE NECKS, CENTER NECK AND TWO PARALLEL SIDE NECKS WITH INTERCHANGEBLE JOINT.
Cat. Ref. | Capacity Ml. | Interchangeable Joint Size Center Neck Side Neck | Approx. Ht. mm | Qty per case |
5495/32 | 5000 | 34/35 19/26 | 300 | 1 |
5495/35 | 10000 | 55/44 24/29 | 385 | 1 |
5495/40 | 20000 | 55/44 24/29 | 435 | 1 |
Joint sizes to be indicated while placing orders.
5091 GLASS FLASKS ERLENMEYER, GRADUATED, CONICAL, NARROW MOUTH
Cat. Ref. | Capacity Ml. | Approx OD mm. | Hight. mm | Approx. O.D. Neck mm | Qty per case |
5091/32 | 5000 | 220 | 377 | 50 | 4 |
5091/35 | 10000 | 280 | 450 | 60 | 2 |
5091/40 | 20000 | – | – | – | 2 |
25 ml to 5000 ml Graduated.