
Cat.Ref. | DN | d | L |
PBHC0.7/0.75 | 15 | 11 | 50 |
PBHC1/1* | 25 | 28 | 60 |
PBHC1/.75* | 25 | 22 | 60 |
PBHC1.5/.75 | 40 | 22 | 75 |
PBHC2/.75 | 50 | 22 | 100 |
* marked items are available fast.
Cat.Ref. | DN | d | L |
PBHC0.7/0.75 | 15 | 11 | 50 |
PBHC1/1* | 25 | 28 | 60 |
PBHC1/.75* | 25 | 22 | 60 |
PBHC1.5/.75 | 40 | 22 | 75 |
PBHC2/.75 | 50 | 22 | 100 |
* marked items are available fast.