Cat.Ref. | DN | L |
PT0.7 | 15 | 50 |
PT1* | 25 | 100 |
PT1.5* | 40 | 150 |
PT2* | 50 | 150 |
PT3 | 80 | 200 |
PT4 | 100 | 250 |
PT6 | 150 | 250 |
PT9 | 225 | 375 |
PT12 | 300 | 450 |
Pipeline Components
Cat.Ref. | DN | L |
PT0.7 | 15 | 50 |
PT1* | 25 | 100 |
PT1.5* | 40 | 150 |
PT2* | 50 | 150 |
PT3 | 80 | 200 |
PT4 | 100 | 250 |
PT6 | 150 | 250 |
PT9 | 225 | 375 |
PT12 | 300 | 450 |
Pipeline Components