COLUMN FEED PIPE
The feed pipe directs the process fluid to the center of the column.
Cat. Ref. | DN | DN1 | DN2 | L | d |
FP3 | 80 | 25 | 25 | 100 | 12 |
FP4 | 100 | 25 | 25 | 125 | 12 |
FP6 | 150 | 40 | 25 | 150 | 19 |
FP9 | 225 | 40 | 25 | 175 | 19 |
FP12 | 300 | 40 | 25 | 225 | 19 |
FP16 | 400 | 40 | 25 | 275 | 19 |
FP18 | 450 | 40 | 25 | 300 | 19 |
FP24 | 600 | 50 | 40 | 450 | 25 |
DN refers to the nominal diameter of the column.
COLUMN FEED SPARGERS
In column feed, sparger holes are provided at three sides of the pipe.
Cat. Ref. | DN | DN1 | DN2 | L | Holes |
SPG3 | 80 | 25 | 25 | 125 | 21x2mm |
SPG4 | 100 | 25 | 25 | 150 | 21x2mm |
SPG6 | 150 | 40 | 25 | 200 | 27x2mm |
SPG9 | 225 | 40 | 25 | 275 | 27x2mm |
SPG12 | 300 | 40 | 25 | 350 | 30x3mm |
SPG16 | 400 | 40 | 25 | 450 | 39x3mm |
SPG18 | 450 | 40 | 25 | 500 | 39x3mm |
SPG24 | 600 | 50 | 40 | 650 | 60x3mm |
DN refers the nominal diameter of the column.
SPRAY FEED SECTION
The spray feed section is provided with a circular tube having holes at the bottom.
Cat. Ref. | DN | DN1 | L | L1 | Holes |
FR3 | 80 | 25 | 200 | 100 | 21x2mm |
FR4 | 100 | 25 | 250 | 125 | 21x2mm |
FR6 | 150 | 40 | 250 | 125 | 27x2mm |
FR9 | 225 | 40 | 250 | 125 | 27x2mm |
FR12 | 300 | 40 | 300 | 150 | 30x3mm |
For bigger columns, a Spray feed pipe with an unequal tee should be used.
SPRAY FEED PIPES
Spray feed pipes are provided with oval tube having holes at the bottom. These should be used with unequal tees.
Cat. Ref. | DN | DN1 | DN2 | L | L1 | Holes Size | Tee Suitable |
FD6 | 150 | 80 | 25 | 225 | 125 | 27x2mm | PTU6/3 |
FD9 | 225 | 100 | 25 | 325 | 150 | 27x2mm | PTU9/4 |
FD12 | 300 | 150 | 25 | 400 | 200 | 30x3mm | PTU12/6 |
FD16 | 400 | 150 | 50 | 500 | 200 | 39x3mm | PTU16/6 |
FD18 | 450 | 150 | 50 | 550 | 200 | 39x3mm | PTU18/6 |
FD24 | 600 | 150 | 50 | 700 | 200 | 60x3mm | PTU24/6 |
DN refers to the nominal diameter of the column.
PTFE REDISTRIBUTORS
PTFE redistributors are used to prevent channelling in columns. These can be clamped between two components without using any gasket.
Cat. Ref. | DN | d | L |
TL3 | 80 | 55 | 20 |
TL4 | 100 | 80 | 20 |
TL6 | 150 | 100 | 20 |
TL9 | 225 | 175 | 22 |
TL12 | 300 | 215 | 25 |
TL16 | 400 | 315 | 25 |
TL18 | 450 | 365 | 30 |
TL24 | 600 | 420 | 30 |
Glass Column Components