Distillation Columns can be constructed either by using pipe sections with Support plates or using column Sections with Packing supports.
Distillation Columns are provided with a fused shelf where packing support can rest.
Cat. Ref. | DN | L | L1 | Minimum packing Size | Usual packing Size |
CS3/1000 | 80 | 1000 | 75 | 9 | 12 |
CS4/1000 | 100 | 1000 | 75 | 12 | 15 |
CS6/1000 | 150 | 1000 | 75 | 15 | 25 |
CS6/1500 | 150 | 1500 | 75 | 15 | 25 |
CS9/1000 | 225 | 1000 | 100 | 20 | 25 |
CS9/1500 | 225 | 1500 | 100 | 20 | 25 |
CS12/1000 | 300 | 1000 | 100 | 25 | 25 |
CS12/1500 | 300 | 1500 | 100 | 25 | 25 |
CS16/1000 | 400 | 1000 | 150 | 25 | 25 |
CS16/1500 | 400 | 1500 | 150 | 25 | 25 |
CS18/1000 | 450 | 1000 | 150 | 25 | 25 |
CS18/1500 | 450 | 1500 | 150 | 25 | 25 |
CS24/1000 | 600 | 1000 | 200 | 40 | 40 |
COLUMN SECTIONS WITH THERMOMETER BRANCH
Above Distillation column can be provided with a thermometer branch below the packing shelf at 20° slope
Cat. Ref. | DN | DN1 | L | L1 | d |
CST3/1000 | 80 | 25 | 1000 | 125 | 50 |
CST4/1000 | 100 | 25 | 1000 | 125 | 75 |
CST6/1000 | 150 | 25 | 1000 | 125 | 125 |
CST6/1500 | 150 | 25 | 1500 | 125 | 125 |
CST9/1000 | 225 | 25 | 1000 | 150 | 175 |
CST9/1500 | 225 | 25 | 1500 | 150 | 175 |
CST12/1000 | 300 | 25 | 1000 | 150 | 250 |
CST12/1500 | 300 | 25 | 1500 | 150 | 250 |
CST16/1000 | 400 | 25 | 1000 | 200 | 250 |
CST16/1500 | 400 | 25 | 1500 | 200 | 350 |
CST18/1000 | 450 | 25 | 1000 | 200 | 400 |
CST18/1500 | 450 | 25 | 1500 | 200 | 400 |
CST24/1000 | 600 | 25 | 1000 | 250 | 540 |
Glass Column Components