Skip to content
Cat.Ref. | DN | DN1 | L |
PR1/0.7 | 25 | 15 | 100 |
PR1.5/1* | 40 | 25 | 100 |
PR2/1* | 50 | 25 | 100 |
PR2/1.5 | 50 | 40 | 100 |
PR3/1* | 80 | 25 | 125 |
PR3/1.5 * | 80 | 40 | 125 |
PR3/2* | 80 | 50 | 125 |
PR4/1* | 100 | 25 | 150 |
PR4/1.5* | 100 | 40 | 150 |
PR4/2* | 100 | 50 | 150 |
PR4/3 * | 100 | 80 | 150 |
PR6/1 * | 150 | 25 | 200 |
PR6/1.5* | 150 | 40 | 200 |
PR6/2* | 150 | 50 | 200 |
PR6/3* | 150 | 80 | 200 |
PR6/4 * | 150 | 100 | 200 |
PR9/1 * | 225 | 25 | 250 |
PR9/1.5* | 225 | 40 | 250 |
PR9/2* | 225 | 50 | 250 |
PR9/3 * | 225 | 80 | 250 |
PR9/4* | 225 | 100 | 250 |
PR9/6 * | 225 | 150 | 250 |
PR12/1 * | 300 | 25 | 300 |
PR12/1.5* | 300 | 40 | 300 |
PR12/2* | 300 | 50 | 300 |
PR12/3 * | 300 | 80 | 300 |
PR12/4* | 300 | 100 | 300 |
PR12/6 * | 300 | 150 | 300 |
PR12/9 * | 300 | 225 | 300 |
PR16/1.5 | 400 | 40 | 350 |
PR16/2 | 400 | 50 | 350 |
PR16/3 | 400 | 80 | 350 |
PR16/4 | 400 | 100 | 350 |
PR16/6 | 400 | 150 | 350 |
PR16/9 | 400 | 225 | 350 |
PR16/12 | 400 | 300 | 350 |
PR18/1.5 | 450 | 40 | 375 |
PR18/2 | 450 | 50 | 375 |
PR18/3 | 450 | 80 | 375 |
PR18/4 | 450 | 100 | 375 |
PR18/6 | 450 | 150 | 375 |
PR18/9 | 450 | 225 | 375 |
PR18/12 | 450 | 300 | 375 |
PR24/4 | 600 | 100 | 400 |
PR24/6 | 600 | 150 | 400 |
PR24/9 | 600 | 225 | 425 |
PR24/12 | 600 | 300 | 425 |
Pipeline Components
Skip to content